KS4 GCSE Results Breakdown
KS4 RESULTS BREAKDOWN 2019-2024
The most recent set of national examinations took place in 2024. Due to the Covid-19 pandemic, national examinations were cancelled in 2020 & 2021 and so Centre Assessed Grades were awarded to students.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Pupils who achieved a standard pass (9-4) in English and Maths | 50.0% | 60.5% | 62.3% | 67.3% | 66.5% | 61.4% |
Pupils who achieved a good pass (9-5) in English and Maths | 29.9% | 36.7% | 35.8% | 42.3% | 43.5% | 39.1% |
Pupils entered for EBacc | 32.9% | 23.7% | 23% | 25.5% | 23.9% | 39.1% |
Pupils who achieved the EBacc with a standard pass (9-4) | 20.1% | 20.3% | 21.1% | 17.8% | 18.2% | 23.8% |
Pupils who achieved the EBacc with a good pass (9-5) | 12.2% | 15.3% | 13.7% | 13.5% | 12.9% | 17.3% |
EBacc average point score | 3.67 | 3.80 | 3.92 | 3.75 | 3.90 | 3.73 |
Attainment 8 score | 43.65 | 45.80 | 46.68 | 45.72 | 46.89 | 43.59 |
Progress 8 Score | -0.41 | N/A | N/A | -0.11 | 0.05 | -0.08 |
*The English Baccalaureate (EBacc) is a performance measure for any student who achieves good GCSE or accredited Certificate passes in English, Mathematics, History or Geography, two Sciences and a Language*
The DfE Performance Tables can be accessed here.
Post-16 Destinations
Full-time Education & Training | Employment with no training | Not in Education, Employment or Training | |
Year 11 Cohort 2022/2023 | |||
Year 11 Cohort 2021/2022 | 97.6% | 0.0% | 1.9% |
Year 11 Cohort 2020/2021 | 98.3% | 0.6% | 1.1% |
Year 11 Cohort 2019/2020 | 96.8% | 0.0% | 3.2% |