KS4 GCSE Results Breakdown
KS4 RESULTS BREAKDOWN
| 2023 | 2024 | 2025 | 2026 | |
| Pupils who achieved a standard pass (9-4) in English and Maths | 66.5% | 61.4% | 60.8% | 66.0% |
| Pupils who achieved a good pass (9-5) in English and Maths | 43.5% | 39.1% | 31.8% | 43.5% |
| Pupils entered for EBacc | 23.9% | 39.1% | 29% | 29.2% |
| Pupils who achieved the EBacc with a standard pass (9-4) | 18.2% | 23.8% | 16.6% | 20.1% |
| Pupils who achieved the EBacc with a good pass (9-5) | 12.9% | 17.3% | 12% | 14.4% |
| EBacc average point score | 3.90 | 3.73 | 3.45 | 3.91 |
| Attainment 8 score | 46.89 | 43.59 | 40.85 | 46.23 |
| Progress 8 Score | 0.05 | -0.08 | – | – |
*The English Baccalaureate (EBacc) is a performance measure for any student who achieves good GCSE or accredited Certificate passes in English, Mathematics, History or Geography, two Sciences and a Language*
The DfE Performance Tables can be accessed here.
Post-16 Destinations
| Full-time Education & Training | Employment with no training | Not in Education, Employment or Training | |
| Year 11 Cohort 2022/2023 | |||
| Year 11 Cohort 2021/2022 | 97.6% | 0.0% | 1.9% |
| Year 11 Cohort 2020/2021 | 98.3% | 0.6% | 1.1% |
| Year 11 Cohort 2019/2020 | 96.8% | 0.0% | 3.2% |