KS5 A Level Results Breakdown
KS5 Results Breakdown 2019-2024
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
A*-E Pass Level | 100% | 100% | 100% | 99.3% | 99.3% | 99.4% |
A*-B Pass Level | 42% | 58% | 65% | 53% | 34.2% | 42.2% |
Applied General Pass Level | 100% | 100% | 100% | 100% | 100% | 100% |
Distinction*/Distinction Pass Level | 72% | 78% | 74% | 71% | 29.4% | 61.5% |
A Level ALPS BAND | Band 4 | Band 2 | Band 1 | Band 3 | Band 5 | Band 5 |
Applied General ALPS BAND | Band 3 | Band 3 | Band 2 | Band 4 | Band 6 | Band 2 |
A Level Average Grade | C | B- | A- | B- | C+ | B- |
Academic Average Grade | C | B- | A- | B- | C | C+ |
Applied General Average Grade | Distinction- | Distinction | Distinction | Distinction | Distinction- | |
Tec Level Average Grade | Distinction- | Distinction* | Distinction* | Distinction | Distinction- | |
GCSE English Progress | +1.00 | N/A | N/A | Suppressed due to there being less than 5 students covered by the measure | +1.00 | |
GCSE Maths Progress | +0.0 | N/A | N/A | +0.74 | +1.00 | |
Students completing their A-level study program | 100% | 100% | 100% | 100% | 100% | 100% |
Students completing their Academic study program | 100% | 100% | 100% | 100% | 100% | 100% |
Students completing their Applied General study program | 100% | 100% | 100% | 100% | 100% | 100% |
Students completing their Tech Level study program | 100% | 100% | 100% | 100% | 100% | 100% |
The DfE Performance Tables can be accessed here.
Destinations
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
University | 75% | 83% | 85% | 78% | 49.2% | 65% |
Russell Group | 20% | 29% | 35% | 28% | 9.8% | 28% |
Apprenticeships/Degree Apprenticeships | 23% | 5% | 8% | 7% | 20.5% | 25% |
Employment | 2% | 1.5% | 5% | 15% | 17% | 6% |
Gap Year/Travelling | 4% |